


Conductive Fabric Tape
Conductive Shielding SiliconeConductive Fabric Tape
LX-158 antistatic compound physical properties and test results: black appearance, thickness 3.0 mm, and plasticity.
- Brand
- Lixing Compound Materials
- Origin
- Zhuhai, Guangdong, China
- Supply
- Factory direct; custom sizes and cutting available
- Samples
- Samples available on request
Product Details
LX-158 Antistatic Compound Physical Properties | ||
Test Results | Unit | Test standard |
Appearance | --- | Black |
Thickness | mm | 3.0 |
Plasticity | 0.01mm | 270±50 |
Tensile Strength | mpa | ≥6 |
Tensile Set | % | ≤8 |
Density | g/cm3 | 1.3±0.05 |
Elongation | % | ≥200 |
Tear Strength B | N/mm | ≥20 |
Linear Shrinkage | % | 3.2±0.3 |
Resistance | Ω | 50±10 |
Hardness | HA | 30±5 |
ROHS | --- | PASS |




