
 产品中心
产品中心 PCB/FPC压合
PCB/FPC压合产品细节
| 产品名称 | 烧付铁板 | 
| 特性 | 具有良好的平整性,导热缓冲性,使产品成型好,填充性能和结合性更好 | 
| 产品应用 | 软性电路板行业,电热片,电池导电线等电子产品加工 ,快速压合机使用 | 
| 表面材料 | 硅胶 + 铁板 | 
| 密度 | 1.25g/CM³ | 
| 表面颜色 | 砖红色 | 
| 耐温 | 耐250度以上 | 
| 硬度 | 55±5shore A ( 硅胶 ) | 
| 厚度 | 1.0±0.1mm (钢板厚度)+ 2.0±0.2mm (硅胶厚度) | 
| 一般规格 | 3.0mmT*380mm*450mm (厚*宽*长) | 
| 硅胶延伸率 | ≥150% | 
| 硅胶拉伸强度 | >75Mpa±1 Mpa | 
| 撕裂强度 | 1.75KN/M | 
| 使用压力 | 80-120kgf/C㎡ | 
| 使用寿命 | 8000-10000次或一个月(以贵司实际压合参数为准,温度与压力越低,使用寿命越长) | 
| 产品功能 | 便于快压热盘离形 | 
| 注意事项 | 热盘表面必须平整无刮伤,安装时须尽量平贴于热盘表面 | 
| 已知可使用快速压合机型号 | Beyond BAK-80T-04G | 
Product details
| Name | Silicone iron pad | 
| Properties | Good flatness, thermal buffering | 
| Applications | Setup on hot press machine | 
| Material | Silicone +Iron | 
| Density | 1.25g/CM³ | 
| Color | vermilion | 
| Temperature resistance | over 250° | 
| Hardness | 55±5shore A ( Silicone ) | 
| Thickness | 1.0±0.1mm (Iron)+ 2.0±0.2mm (Silicone) | 
| Product size | 3.0mmT*380mm*450mm (Thickness*width*longth) | 
| Silicone elongation | ≥150% | 
| Silicone tensile strength | >75Mpa±1 Mpa | 
| Tear strength | 1.75KN/M | 
| Use pressure | 80-120kgf/C㎡ | 
| Life long | 8000-10000 times | 
| Function | Setup on hot press machine. | 
| Notice | The surface of the hot plate must be flat and free of scratches. It should be placed on the surface of the hot plate as much as possible during installation.  | 
可配合顾客各种需求进行调整,满足客人需要。
Product characteristic:PFC PCB Heat-conductivity pressure pad
All products’s width,length,thickness and characteristics can customized by customer’s request